- Home
- City Services
- Finance
- Utility Billing
- Current Rates
Water | Residential | Commercial |
---|---|---|
DuPage Water Commission Charge | $5.18 | $5.18 |
Elmhurst Water Charge | $6.44 | $12.54 |
Total Water |
$11.62 | $17.72 |
Sewer | $8.18 | $8.18 |
Total Water/Sewer - Thousand Gallon |
$19.80 | $25.90 |
Size (Based on meter size) | Rate |
---|---|
Up to 1" | $38.60 |
1 1/2" | $77.07 |
2" | $123.26 |
3" | $246.70 |
4" | $385.47 |
6" | $770.89 |
Rate | |
---|---|
Sewer Flat Rate | $67.41 |
plus CIRC | $34.60 |
Total |
$102.01 |
Rate | |
---|---|
95-Gallon Toter | $26.31 / month |
65-Gallon Toter | $20.41 / month |
35-Gallon Toter | $19.60 / month |
Garbage Stickers | $4.00 / sticker |
Yard Waste / Organic Waste Stickers | $4.00 / sticker |
Organic Composting Toter Rental | $19.00 / month (Billed directly from Republic Services) |
65-Gallon Recycling Toter Included with Garbage Toter |