Skip to Main Content
Emergency Alert ALERT CENTER CLICK HERE FOR THE LATEST UPDATES ON COVID 19 Read on...

Home page

Facebook
Twitter
YouTube
Instagram
Linkedin
Search
  1. COVID-19
  2. City Services
  3. Government
  4. Community
  5. Business
  6. How Do I...?
  1. Close to Everything Unlike Anything
  1. Home
  2. Archive Center
 

Quarterly Financial Reports All Archives

3rd Quarter (September 30, 2020) 3rd Quarter (September 30, 2020)
2nd Quarter (June 30, 2020) 2nd Quarter (June 30, 2020)
1st Quarter (March 31, 2020) 1st Quarter (March 31, 2020)
3rd Quarter (September 30, 2019) 3rd Quarter (September 30, 2019)
2nd Quarter (June 30, 2019) 2nd Quarter (June 30, 2019)
1st Quarter (March 31, 2019) 1st Quarter (March 31, 2019)
3rd Quarter (September 30, 2018) 3rd Quarter (September 30, 2018)
2nd Quarter (June 30, 2018) 2nd Quarter (June 30, 2018)
1st Quarter (March 31, 2018) 1st Quarter (March 31, 2018)
3rd Quarter (September 30, 2017) 3rd Quarter (September 30, 2017)
2nd Quarter (June 30, 2017) 2nd Quarter (June 30, 2017)
 1st Quarter (March 31, 2017) 1st Quarter (March 31, 2017)
3rd Quarter (September 30, 2016) 3rd Quarter (September 30, 2016)
2nd Quarter (June 30, 2016) 2nd Quarter (June 30, 2016)
1st Quarter (March 31, 2016) 1st Quarter (March 31, 2016)
3rd Quarter (September 30, 2015) 3rd Quarter (September 30, 2015)
2nd Quarter (June 30, 2015) 2nd Quarter (June 30, 2015)
3rd Quarter (September 30, 2014) 3rd Quarter (September 30, 2014)
3rd Quarter (January 31, 2013) 3rd Quarter (January 31, 2013)
2nd Quarter (October 31, 2012) 2nd Quarter (October 31, 2012)
1st Quarter (July 31, 2012) 1st Quarter (July 31, 2012)
3rd Quarter (January 31, 2012) 3rd Quarter (January 31, 2012)
2nd Quarter (October 31, 2011) 2nd Quarter (October 31, 2011)
1st Quarter (July 31, 2011) 1st Quarter (July 31, 2011)
3rd Quarter (January 31, 2011) 3rd Quarter (January 31, 2011)
2nd Quarter (October 31, 2010) 2nd Quarter (October 31, 2010)
1st Quarter (July 31, 2010) 1st Quarter (July 31, 2010)
3rd Quarter (January 31, 2010) 3rd Quarter (January 31, 2010)
2nd Quarter (October 31, 2009) 2nd Quarter (October 31, 2009)
1st Quarter (July 31, 2009) 1st Quarter (July 31, 2009)
3rd Quarter (January 31, 2009) 3rd Quarter (January 31, 2009)
2nd Quarter (October 31, 2008) 2nd Quarter (October 31, 2008)
1st Quarter (July 31, 2008) 1st Quarter (July 31, 2008)
3rd Quarter (January 31, 2008) 3rd Quarter (January 31, 2008)
2nd Quarter (October 31, 2007) 2nd Quarter (October 31, 2007)
1st Quarter (July 31, 2007) 1st Quarter (July 31, 2007)
3rd Quarter (January 31, 2007) 3rd Quarter (January 31, 2007)
2nd Quarter (October 31,2006) 2nd Quarter (October 31,2006)
1st Quarter (July 31, 2006) 1st Quarter (July 31, 2006)

Live Edit

Close
  1. COVID-19
  2. City Services
  3. Government
  4. Community
  5. Business
  6. How Do I...?
Stay Connected
Agendas & Minutes
(BoardDocs)

Service Request
Make A Payment
Special Projects
Refuse & Recycling

Contact Us

  1. City of Elmhurst, IL
    209 N. York St,
    Ph: 630-530-3000
    Weekdays: 8:30am - 5pm
    After Business Hours Call: 630.530.3050
    Media Inquiries Call:
    630-530-6018
    Staff Directory
    Contact Your Elected Official

Helpful LinkS

  1. Employee Intranet
  2. Municipal Code
  3. Customer Service Survey
  4. News & Announcements
  5. Agendas & Minutes
  6. Maps
/QuickLinks.aspx

Site Links

  1. Equal Opportunity Employment
  2. City Budget
  3. Contact Us
  4. Jobs
  5. Copyright
/QuickLinks.aspx

Social Media

Facebook
Twitter
YouTube
Instagram
LinkedIn
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow