Taxes & Fees
Sales Tax Rates | General
Merchandise
|
Food Prepared for
Immediate
Consumption
|
Food Consumed
Off Premises &
Medications
|
Vehicles |
---|---|---|---|---|
State of Illinois* | 6.25% | 6.25% | 1.00% | 6.25% |
City of Elmhurst | 1.00% | 1.00% | 0.00% | 0.00% |
Regional
Transportation
Authority
|
0.75% | 0.75% | 0.75% | 0.75% |
Total | 8.00% | 8.00% | 1.75% | 7.00% |
*The State of Illinois shares 1.00% of the 6.25% State sales tax with the City.
Electricity Utility Tax
Monthly Usage | Rate |
---|---|
First 2,000 kilowatt-hours | $0.546 cents per kilowatt-hour |
Next 48,000 kilowatt-hours | $0.385 cents per kilowatt-hour |
Next 50,000 kilowatt-hours | $0.299 cents per kilowatt-hour |
Next 400,000 kilowatt-hours | $0.295 cents per kilowatt-hour |
Next 500,000 kilowatt-hours | $0.294 cents per kilowatt-hour |
Next 2,000,000 kilowatt-hours | $0.290 cents per kilowatt-hour |
Next 2,000,000 kilowatt-hours | $0.270 cents per kilowatt-hour |
Next 5,000,000 kilowatt-hours | $0.250 cents per kilowatt-hour |
Next 10,000,000 kilowatt-hours | $0.230 cents per kilowatt-hour |
Next 20,000,000 kilowatt-hours | $0.210 cents per kilowatt-hour |
Other Taxes
Tax Type | Rate |
---|---|
Real Estate Transfer Tax | $1.50 per $1,000 of value |
Telecommunications Utility Tax | 4.9% |
Natural Gas Utility Tax | $0.05 per therm |
Hotel/Motel Tax | 4% |
Municipal Motor Fuel Tax | $0.015 per U.S. gallon |
Prepared Food, Beverage & Packaged Liquor Tax* | 1% |
*The 1% Prepared Food, Beverage, and Packaged Liquor Tax is placed upon the purchase of prepared food, beverage, or alcoholic liquor at a restaurant or liquor establishment, and upon the purchase of packaged alcoholic liquor at retail. The City is responsible for the collection and administration of the 1% Prepared Food and Beverages Tax.